Home or Property SEARCH by MAP for Calgary & area Real Estate Listings on the MLS® System
Average | Min | Max | |
---|---|---|---|
List Price: | $ 593439 | $ 149900 | $ 1150000 |
Days On Market: | 45 days | 4 days | 181 days |
Sq. Ft.: | 1241 sq ft. | 604 sq ft. | 2409 sq ft. |
Price / Sq. Ft.: | $527 /sq ft. | $310 /sq ft. | $754 /sq ft. |
Beds: | 2.9 beds | 0 beds | 6 beds |
Baths: | 1.9 baths | 0 baths | 4 baths |
Home Age: | 53.4 years | 0 years | 110 years |
Whether Searching for Real Estate in NW Calgary, SW Calgary, SE Calgary, NE Calgary, or Surrounding areas like Airdrie, High River, Okotoks, Cochrane, Chestermere, or in Rural Alberta, Selling Calgary Group features all available Condos, Residential Homes, Acreage Properties, and Commercial Listings on our MLS® System.